| Type | Four-Stroke, Single Cylinder, Water Cooled, Electric Start | |
| Displacement | 243ml (250cc) | |
| Bore x Stroke | 69 x 65mm | |
| Compression Ratio | 10.5:1 | |
| Max Power | 11.5kw / 7000rpm (1 ± 5%) (15.65HP) | |
| Ignition | CDI | |
| Transmission | 5-Speed, International Shift Pattern, 1-N-2-3-4-5 | |
| Final Drive | ||
| Water Coolled | no |
| Suspension / Front | Hydraulic, Fully Adjustable Forks 91cm / 35.82in | |
| Suspension / Rear | Hydraulic, Fully Adjsutable Shock 50cm / 19.68in | |
| Brakes / Front | Hydraulic 240mm Single Disc with Single Piston Caliper | |
| Brakes / Rear | Hydraulic 230mm Single Disc with Dual Piston Caliper | |
| Tires / Front | ||
| Tires / Rear |
| Length | 2120mm / 83.46in. | |
| Width | 820mm / 32.28in. | |
| Height | 1245mm / 48.82in. | |
| Wheelbase | 1440mm / 59.69in. | |
| Ground Clearance | 320mm / 15.60in. | |
| Seat Height | 920mm / 36.22in. | |
| Dry Weight | 115kgs /238.7lbs. | |
| Fuel Capacity | 6.7L / 1.46 gal. | |
| Color | White, Orange, Red, Black |
